Weather Display Live
You need to install v8, or greater, of Flash Player from Adobe and have javascript enabled to view Weather Display Live.
You need to install v8, or greater, of Flash Player from Adobe and have javascript enabled to view Weather Display Live.
Trends as of 12/08/08 08:40 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| 0 minutes ago | 24.2 °c | 7.4 | 9.3 | W | 34% | 1005.4 | 0.0 |
| 5 minutes ago | 24.3°c | 5.6 | 5.6 | W | 32% | 1005.3 | 0.0 |
| 10 minutes ago | 24.3 °c | 5.6 | 7.4 | W | 32% | 1005.3 | 0.0 |
| 15 minutes ago | 24.3 °c | 5.6 | 7.4 | W | 30% | 1005.2 | 0.0 |
| 20 minutes ago | 24.2 °c | 5.6 | 5.6 | W | 31% | 1005.2 | 0.0 |
| 30 minutes ago | 24.0 °c | 5.6 | 7.4 | W | 32% | 1005.2 | 0.0 |
| 45 minutes ago | 23.7 °c | 3.7 | 7.4 | NW | 33% | 1005.3 | 0.0 |
| 60 minutes ago | 25.0 °c | 5.6 | 7.4 | W | 25% | 1005.2 | 0.0 |
| 75 minutes ago | 24.7 °c | 3.7 | 7.4 | WNW | 24% | 1005.1 | 0.0 |
| 90 minutes ago | 24.2 °c | 1.9 | 9.3 | NW | 26% | 1005.1 | 0.0 |
| 105 minutes ago | 23.8 °c | 3.7 | 7.4 | WNW | 27% | 1005.0 | 0.0 |
| 120 minutes ago | 23.8 °c | 5.6 | 16.6 | WNW | 26% | 1005.0 | 0.0 |
